Rate List of Stents
RATE LIST OF STENTS
Company | Stent | Rate |
---|---|---|
Boston Scientific | Promus Element | 29,600 |
Boston Scientific | Synergy | 29,600 |
Boston Scientific | Promus Element Plus | 29,600 |
Boston Scientific | Rebel | 7,260 |
Medtronics | Endeavor Resolute | 29,600 |
Medtronics | Integrity BMS | 7,260 |
Abbot Vascular | Xience Expedition | 29,600 |
Abbot Vascular | Xience Prime | 29,600 |
Company | Stent | Rate |
---|---|---|
Vascular Concepts | Pronova XR | 29,600 |
Vascular Concepts | Pronova | 20,000 |
Vascular Concepts | Prozeta | 7,260 |
Shahjanand | Tetrilimus | 29,600 |
Medical | Everoflex | 29,600 |
Technologies | Supraflex | 20,000 |
Technologies | Flexinnium | 7,260 |
Meril Life Sciences | Metafor | 20,000 |
*The prices of aforesaid stents are exclusive of taxes. The prices will increase by the amount of rates & taxes as per the law for the time being in force.
*Usability of any of the aforesaid stent to the patient is subject to availability of said stent in the hospital.